Gomito maschio 135°, girevole cilindrico - RPQ MG
Filettatura maschio BSPP
G 1/8
Per tubo Ø est. (mm)
4
Pressione di utilizzazione
0 a 10 bar
Temperatura
0°C a + 60°C
Materiale
Polimero e ottone nichelato
Descrizione
Riferimento
Filettatura maschio BSPP
Per tubo Ø est. (mm)
RPQ MG0400
RPQ MG0401
RPQ MG0500
RPQ MG0501
RPQ MG0502
RPQ MG0503
RPQ MG0600
RPQ MG0601
RPQ MG0602
RPQ MG0603
RPQ MG0800
RPQ MG0801
RPQ MG0802
RPQ MG0803
RPQ MG1000
RPQ MG1001
RPQ MG1002
RPQ MG1003
RPQ MG1201
RPQ MG1202
RPQ MG1203
Dimensioni
Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPQ MG0400
38
14.5
12
33.5
10
RPQ MG0401
39
14.5
14
33
10
RPQ MG0500
41.5
16.5
12
35.5
12.8
RPQ MG0501
42.5
16.5
14
36.5
12.8
RPQ MG0502
44
16.5
17
37.5
12.8
RPQ MG0503
44
16.5
21
36
12.8
RPQ MG0600
42
16.5
12
35.5
12.8
RPQ MG0601
43
16.5
14
37
12.8
RPQ MG0602
44
16.5
17
37.5
12.8
RPQ MG0603
45
16.5
21
37
12.8
RPQ MG0800
46
19
14
40.5
13.8
RPQ MG0801
46
19
14
40
13.8
RPQ MG0802
47
19
17
40
13.8
RPQ MG0803
48.5
19
21
40.5
13.8
RPQ MG1000
51
22
17
45
16.8
RPQ MG1001
51
22
17
45
16.8
RPQ MG1002
51
22
17
44.5
16.8
RPQ MG1003
52
22
21
44
16.8
RPQ MG1201
55
23
19
49
19.8
RPQ MG1202
55
23
19
48.5
19.8
RPQ MG1203
56
23
21
48
19.8
Descrizione
Riferimento | Filettatura maschio BSPP | Per tubo Ø est. (mm) | 3D |
---|---|---|---|
RPQ MG0400 | G 1/8 | 4 | |
RPQ MG0401 | G 1/4 | 4 | |
RPQ MG0500 | G 1/8 | 5 | |
RPQ MG0501 | G 1/4 | 5 | |
RPQ MG0502 | G 3/8 | 5 | |
RPQ MG0503 | G 1/2 | 5 | |
RPQ MG0600 | G 1/8 | 6 | |
RPQ MG0601 | G 1/4 | 6 | |
RPQ MG0602 | G 3/8 | 6 | |
RPQ MG0603 | G 1/2 | 6 | |
RPQ MG0800 | G 1/8 | 8 | |
RPQ MG0801 | G 1/4 | 8 | |
RPQ MG0802 | G 3/8 | 8 | |
RPQ MG0803 | G 1/2 | 8 | |
RPQ MG1000 | G 1/8 | 10 | |
RPQ MG1001 | G 1/4 | 10 | |
RPQ MG1002 | G 3/8 | 10 | |
RPQ MG1003 | G 1/2 | 10 | |
RPQ MG1201 | G 1/4 | 12 | |
RPQ MG1202 | G 3/8 | 12 | |
RPQ MG1203 | G 1/2 | 12 |
Dimensioni
Riferimento | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPQ MG0400 | 38 | 14.5 | 12 | 33.5 | 10 |
RPQ MG0401 | 39 | 14.5 | 14 | 33 | 10 |
RPQ MG0500 | 41.5 | 16.5 | 12 | 35.5 | 12.8 |
RPQ MG0501 | 42.5 | 16.5 | 14 | 36.5 | 12.8 |
RPQ MG0502 | 44 | 16.5 | 17 | 37.5 | 12.8 |
RPQ MG0503 | 44 | 16.5 | 21 | 36 | 12.8 |
RPQ MG0600 | 42 | 16.5 | 12 | 35.5 | 12.8 |
RPQ MG0601 | 43 | 16.5 | 14 | 37 | 12.8 |
RPQ MG0602 | 44 | 16.5 | 17 | 37.5 | 12.8 |
RPQ MG0603 | 45 | 16.5 | 21 | 37 | 12.8 |
RPQ MG0800 | 46 | 19 | 14 | 40.5 | 13.8 |
RPQ MG0801 | 46 | 19 | 14 | 40 | 13.8 |
RPQ MG0802 | 47 | 19 | 17 | 40 | 13.8 |
RPQ MG0803 | 48.5 | 19 | 21 | 40.5 | 13.8 |
RPQ MG1000 | 51 | 22 | 17 | 45 | 16.8 |
RPQ MG1001 | 51 | 22 | 17 | 45 | 16.8 |
RPQ MG1002 | 51 | 22 | 17 | 44.5 | 16.8 |
RPQ MG1003 | 52 | 22 | 21 | 44 | 16.8 |
RPQ MG1201 | 55 | 23 | 19 | 49 | 19.8 |
RPQ MG1202 | 55 | 23 | 19 | 48.5 | 19.8 |
RPQ MG1203 | 56 | 23 | 21 | 48 | 19.8 |
I più visti
Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.