Gomito maschio 90°, girevole cilindrico - RPC MG
Filettatura maschio BSPP
G 1/8
Per tubo Ø est. (mm)
4
Pressione di utilizzazione
0 a 10 bar
Temperatura
0°C a + 60°C
Materiale
Polimero e ottone nichelato
Descrizione
Riferimento
Filettatura maschio BSPP
Per tubo Ø est. (mm)
RPC MG0400
RPC MG0401
RPC MG0500
RPC MG0501
RPC MG0502
RPC MG0503
RPC MG0600
RPC MG0601
RPC MG0602
RPC MG0603
RPC MG0800
RPC MG0801
RPC MG0802
RPC MG0803
RPC MG1000
RPC MG1001
RPC MG1002
RPC MG1003
RPC MG1201
RPC MG1202
RPC MG1203
RPC MG1402
RPC MG1403
RPC MG1602
RPC MG1603
Dimensioni
Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPC MG0400
24.1
17.5
12
18.6
10
RPC MG0401
24.7
17.5
14
18.7
10
RPC MG0500
27
20.5
12
21.5
12.8
RPC MG0501
27.5
20.5
14
21.5
12.8
RPC MG0502
29
20.5
17
22.5
12.8
RPC MG0503
30
20.5
21
22
12.8
RPC MG0600
27
20.5
12
21.5
12.8
RPC MG0601
27.5
20.5
14
21.5
12.8
RPC MG0602
29
20.5
17
22.5
12.8
RPC MG0603
30
20.5
21
22
12.8
RPC MG0800
29.2
22.5
14
23.7
13.8
RPC MG0801
29.2
22.5
14
23.2
13.8
RPC MG0802
30.7
22.5
17
24.2
13.8
RPC MG0803
31.7
22.5
21
23.7
13.8
RPC MG1000
33.7
26.3
17
28.2
16.8
RPC MG1001
34.2
26.3
17
28.2
16.8
RPC MG1002
34.2
26.3
17
27.7
16.8
RPC MG1003
35.2
26.3
21
27.2
16.8
RPC MG1201
35
27.8
19
29
19.8
RPC MG1202
34.5
27.8
19
28
19.8
RPC MG1203
36
27.8
21
28
19.8
RPC MG1402
38.2
29.8
22
31.7
22.7
RPC MG1403
37.2
29.8
24
29.2
22.7
RPC MG1602
41.5
30.8
24
34.9
23.8
RPC MG1603
39
30.8
24
31
23.8
Descrizione
Riferimento | Filettatura maschio BSPP | Per tubo Ø est. (mm) | 3D |
---|---|---|---|
RPC MG0400 | G 1/8 | 4 | |
RPC MG0401 | G 1/4 | 4 | |
RPC MG0500 | G 1/8 | 5 | |
RPC MG0501 | G 1/4 | 5 | |
RPC MG0502 | G 3/8 | 5 | |
RPC MG0503 | G 1/2 | 5 | |
RPC MG0600 | G 1/8 | 6 | |
RPC MG0601 | G 1/4 | 6 | |
RPC MG0602 | G 3/8 | 6 | |
RPC MG0603 | G 1/2 | 6 | |
RPC MG0800 | G 1/8 | 8 | |
RPC MG0801 | G 1/4 | 8 | |
RPC MG0802 | G 3/8 | 8 | |
RPC MG0803 | G 1/2 | 8 | |
RPC MG1000 | G 1/8 | 10 | |
RPC MG1001 | G 1/4 | 10 | |
RPC MG1002 | G 3/8 | 10 | |
RPC MG1003 | G 1/2 | 10 | |
RPC MG1201 | G 1/4 | 12 | |
RPC MG1202 | G 3/8 | 12 | |
RPC MG1203 | G 1/2 | 12 | |
RPC MG1402 | G 3/8 | 14 | |
RPC MG1403 | G 1/2 | 14 | |
RPC MG1602 | G 3/8 | 16 | |
RPC MG1603 | G 1/2 | 16 |
Dimensioni
Riferimento | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPC MG0400 | 24.1 | 17.5 | 12 | 18.6 | 10 |
RPC MG0401 | 24.7 | 17.5 | 14 | 18.7 | 10 |
RPC MG0500 | 27 | 20.5 | 12 | 21.5 | 12.8 |
RPC MG0501 | 27.5 | 20.5 | 14 | 21.5 | 12.8 |
RPC MG0502 | 29 | 20.5 | 17 | 22.5 | 12.8 |
RPC MG0503 | 30 | 20.5 | 21 | 22 | 12.8 |
RPC MG0600 | 27 | 20.5 | 12 | 21.5 | 12.8 |
RPC MG0601 | 27.5 | 20.5 | 14 | 21.5 | 12.8 |
RPC MG0602 | 29 | 20.5 | 17 | 22.5 | 12.8 |
RPC MG0603 | 30 | 20.5 | 21 | 22 | 12.8 |
RPC MG0800 | 29.2 | 22.5 | 14 | 23.7 | 13.8 |
RPC MG0801 | 29.2 | 22.5 | 14 | 23.2 | 13.8 |
RPC MG0802 | 30.7 | 22.5 | 17 | 24.2 | 13.8 |
RPC MG0803 | 31.7 | 22.5 | 21 | 23.7 | 13.8 |
RPC MG1000 | 33.7 | 26.3 | 17 | 28.2 | 16.8 |
RPC MG1001 | 34.2 | 26.3 | 17 | 28.2 | 16.8 |
RPC MG1002 | 34.2 | 26.3 | 17 | 27.7 | 16.8 |
RPC MG1003 | 35.2 | 26.3 | 21 | 27.2 | 16.8 |
RPC MG1201 | 35 | 27.8 | 19 | 29 | 19.8 |
RPC MG1202 | 34.5 | 27.8 | 19 | 28 | 19.8 |
RPC MG1203 | 36 | 27.8 | 21 | 28 | 19.8 |
RPC MG1402 | 38.2 | 29.8 | 22 | 31.7 | 22.7 |
RPC MG1403 | 37.2 | 29.8 | 24 | 29.2 | 22.7 |
RPC MG1602 | 41.5 | 30.8 | 24 | 34.9 | 23.8 |
RPC MG1603 | 39 | 30.8 | 24 | 31 | 23.8 |
I più visti
Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.