Gomito maschio 90°, girevole conico - RPC MR
Filettatura maschio BSPT
R 1/8
Per tubo Ø est. (mm)
4
Pressione di utilizzazione
0 a 10 bar
Temperatura
0°C a + 60°C
Materiale
Polimero e ottone nichelato
Descrizione
Riferimento
Filettatura maschio BSPT
Per tubo Ø est. (mm)
RPC MR0400
RPC MR0401
RPC MR0500
RPC MR0501
RPC MR0502
RPC MR0503
RPC MR0600
RPC MR0601
RPC MR0602
RPC MR0603
RPC MR0800
RPC MR0801
RPC MR0802
RPC MR0803
RPC MR1000
RPC MR1001
RPC MR1002
RPC MR1003
RPC MR1201
RPC MR1202
RPC MR1203
RPC MR1402
RPC MR1403
RPC MR1602
RPC MR1603
Dimensioni
Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPC MR0400
25
17.5
10
17.5
10
RPC MR0401
26.5
17.5
14
17.5
10
RPC MR0500
27.5
20.5
12
20
12.8
RPC MR0501
29
20.5
14
20
12.8
RPC MR0502
31.5
20.5
17
20.5
12.8
RPC MR0503
34
20.5
21
21
12.8
RPC MR0600
27.5
20.5
12
20
12.8
RPC MR0601
29
20.5
14
20
12.8
RPC MR0602
31.5
20.5
17
20.5
12.8
RPC MR0603
34
20.5
21
21
12.8
RPC MR0800
29.5
22.5
14
22
13.8
RPC MR0801
31
22.5
14
22
13.8
RPC MR0802
33.5
22.5
17
22.5
13.8
RPC MR0803
36
22.5
21
23
13.8
RPC MR1000
33.2
26.3
17
25.7
16.8
RPC MR1001
34.7
26.3
17
25.7
16.8
RPC MR1002
36.7
26.3
17
25.7
16.8
RPC MR1003
39.2
26.3
21
26.2
16.8
RPC MR1201
35.5
27.8
19
26.5
19.8
RPC MR1202
38
27.8
19
27
19.8
RPC MR1203
40
27.8
21
27
19.8
RPC MR1402
40
29.8
22
29
22.7
RPC MR1403
42
29.8
22
29
22.7
RPC MR1602
41.5
30.8
24
30.5
23.8
RPC MR1603
43.5
30.8
24
30.5
23.8
Descrizione
Riferimento | Filettatura maschio BSPT | Per tubo Ø est. (mm) | 3D |
---|---|---|---|
RPC MR0400 | R 1/8 | 4 | |
RPC MR0401 | R 1/4 | 4 | |
RPC MR0500 | R 1/8 | 5 | |
RPC MR0501 | R 1/4 | 5 | |
RPC MR0502 | R 3/8 | 5 | |
RPC MR0503 | R 1/2 | 5 | |
RPC MR0600 | R 1/8 | 6 | |
RPC MR0601 | R 1/4 | 6 | |
RPC MR0602 | R 3/8 | 6 | |
RPC MR0603 | R 1/2 | 6 | |
RPC MR0800 | R 1/8 | 8 | |
RPC MR0801 | R 1/4 | 8 | |
RPC MR0802 | R 3/8 | 8 | |
RPC MR0803 | R 1/2 | 8 | |
RPC MR1000 | R 1/8 | 10 | |
RPC MR1001 | R 1/4 | 10 | |
RPC MR1002 | R 3/8 | 10 | |
RPC MR1003 | R 1/2 | 10 | |
RPC MR1201 | R 1/4 | 12 | |
RPC MR1202 | R 3/8 | 12 | |
RPC MR1203 | R 1/2 | 12 | |
RPC MR1402 | R 3/8 | 14 | |
RPC MR1403 | R 1/2 | 14 | |
RPC MR1602 | R 3/8 | 16 | |
RPC MR1603 | R 1/2 | 16 |
Dimensioni
Riferimento | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPC MR0400 | 25 | 17.5 | 10 | 17.5 | 10 |
RPC MR0401 | 26.5 | 17.5 | 14 | 17.5 | 10 |
RPC MR0500 | 27.5 | 20.5 | 12 | 20 | 12.8 |
RPC MR0501 | 29 | 20.5 | 14 | 20 | 12.8 |
RPC MR0502 | 31.5 | 20.5 | 17 | 20.5 | 12.8 |
RPC MR0503 | 34 | 20.5 | 21 | 21 | 12.8 |
RPC MR0600 | 27.5 | 20.5 | 12 | 20 | 12.8 |
RPC MR0601 | 29 | 20.5 | 14 | 20 | 12.8 |
RPC MR0602 | 31.5 | 20.5 | 17 | 20.5 | 12.8 |
RPC MR0603 | 34 | 20.5 | 21 | 21 | 12.8 |
RPC MR0800 | 29.5 | 22.5 | 14 | 22 | 13.8 |
RPC MR0801 | 31 | 22.5 | 14 | 22 | 13.8 |
RPC MR0802 | 33.5 | 22.5 | 17 | 22.5 | 13.8 |
RPC MR0803 | 36 | 22.5 | 21 | 23 | 13.8 |
RPC MR1000 | 33.2 | 26.3 | 17 | 25.7 | 16.8 |
RPC MR1001 | 34.7 | 26.3 | 17 | 25.7 | 16.8 |
RPC MR1002 | 36.7 | 26.3 | 17 | 25.7 | 16.8 |
RPC MR1003 | 39.2 | 26.3 | 21 | 26.2 | 16.8 |
RPC MR1201 | 35.5 | 27.8 | 19 | 26.5 | 19.8 |
RPC MR1202 | 38 | 27.8 | 19 | 27 | 19.8 |
RPC MR1203 | 40 | 27.8 | 21 | 27 | 19.8 |
RPC MR1402 | 40 | 29.8 | 22 | 29 | 22.7 |
RPC MR1403 | 42 | 29.8 | 22 | 29 | 22.7 |
RPC MR1602 | 41.5 | 30.8 | 24 | 30.5 | 23.8 |
RPC MR1603 | 43.5 | 30.8 | 24 | 30.5 | 23.8 |
I più visti
Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.