T laterale maschio, girevole cilindrico - RPT AG
Filettatura maschio BSPP
G 1/8
Per tubo Ø est. (mm)
4
Pressione di utilizzazione
0 a 10 bar
Temperatura
0°C a + 60°C
Materiale
Polimero e ottone nichelato
Descrizione
Riferimento
Filettatura maschio BSPP
Per tubo Ø est. (mm)
RPT AG0400
RPT AG0401
RPT AG0500
RPT AG0501
RPT AG0502
RPT AG0503
RPT AG0600
RPT AG0601
RPT AG0602
RPT AG0603
RPT AG0800
RPT AG0801
RPT AG0802
RPT AG0803
RPT AG1000
RPT AG1001
RPT AG1002
RPT AG1003
RPT AG1201
RPT AG1202
RPT AG1203
RPT AG1402
RPT AG1403
RPT AG1602
RPT AG1603
Dimensioni
Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPT AG0400
41.1
17.5
12
35.6
10
RPT AG0401
41.5
17.5
14
35.5
10
RPT AG0500
47.5
20.5
12
42
12.8
RPT AG0501
48
20.5
14
42
12.8
RPT AG0502
49.5
20.5
17
43
12.8
RPT AG0503
50.5
20.5
21
42.5
12.8
RPT AG0600
47.5
20.5
12
42
12.8
RPT AG0601
48
20.5
14
42
12.8
RPT AG0602
49.5
20.5
17
43
12.8
RPT AG0603
50.5
20.5
21
42.5
12.8
RPT AG0800
52
22.5
14
46.5
13.8
RPT AG0801
52
22.5
14
46
13.8
RPT AG0802
53.5
22.5
17
47
13.8
RPT AG0803
54.5
22.5
21
46.5
13.8
RPT AG1000
60
26.3
17
54.5
16.8
RPT AG1001
60.5
26.3
17
54.5
16.8
RPT AG1002
60.5
26.3
17
54
16.8
RPT AG1003
61.5
26.3
21
53.5
16.8
RPT AG1201
62.8
27.8
19
56.8
19.8
RPT AG1202
62.3
27.8
19
55.8
19.8
RPT AG1203
63.3
27.8
21
55.3
19.8
RPT AG1402
70.3
31
22
63.8
22.7
RPT AG1403
69.5
31
22
61.5
22.7
RPT AG1602
75.3
32.3
24
68.8
23.8
RPT AG1603
72.8
32.3
24
64.8
23.8
Descrizione
Riferimento | Filettatura maschio BSPP | Per tubo Ø est. (mm) | 3D |
---|---|---|---|
RPT AG0400 | G 1/8 | 4 | |
RPT AG0401 | G 1/4 | 4 | |
RPT AG0500 | G 1/8 | 5 | |
RPT AG0501 | G 1/4 | 5 | |
RPT AG0502 | G 3/8 | 5 | |
RPT AG0503 | G 1/2 | 5 | |
RPT AG0600 | G 1/8 | 6 | |
RPT AG0601 | G 1/4 | 6 | |
RPT AG0602 | G 3/8 | 6 | |
RPT AG0603 | G 1/2 | 6 | |
RPT AG0800 | G 1/8 | 8 | |
RPT AG0801 | G 1/4 | 8 | |
RPT AG0802 | G 3/8 | 8 | |
RPT AG0803 | G 1/2 | 8 | |
RPT AG1000 | G 1/8 | 10 | |
RPT AG1001 | G 1/4 | 10 | |
RPT AG1002 | G 3/8 | 10 | |
RPT AG1003 | G 1/2 | 10 | |
RPT AG1201 | G 1/4 | 12 | |
RPT AG1202 | G 3/8 | 12 | |
RPT AG1203 | G 1/2 | 12 | |
RPT AG1402 | G 3/8 | 14 | |
RPT AG1403 | G 1/2 | 14 | |
RPT AG1602 | G 3/8 | 16 | |
RPT AG1603 | G 1/2 | 16 |
Dimensioni
Riferimento | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPT AG0400 | 41.1 | 17.5 | 12 | 35.6 | 10 |
RPT AG0401 | 41.5 | 17.5 | 14 | 35.5 | 10 |
RPT AG0500 | 47.5 | 20.5 | 12 | 42 | 12.8 |
RPT AG0501 | 48 | 20.5 | 14 | 42 | 12.8 |
RPT AG0502 | 49.5 | 20.5 | 17 | 43 | 12.8 |
RPT AG0503 | 50.5 | 20.5 | 21 | 42.5 | 12.8 |
RPT AG0600 | 47.5 | 20.5 | 12 | 42 | 12.8 |
RPT AG0601 | 48 | 20.5 | 14 | 42 | 12.8 |
RPT AG0602 | 49.5 | 20.5 | 17 | 43 | 12.8 |
RPT AG0603 | 50.5 | 20.5 | 21 | 42.5 | 12.8 |
RPT AG0800 | 52 | 22.5 | 14 | 46.5 | 13.8 |
RPT AG0801 | 52 | 22.5 | 14 | 46 | 13.8 |
RPT AG0802 | 53.5 | 22.5 | 17 | 47 | 13.8 |
RPT AG0803 | 54.5 | 22.5 | 21 | 46.5 | 13.8 |
RPT AG1000 | 60 | 26.3 | 17 | 54.5 | 16.8 |
RPT AG1001 | 60.5 | 26.3 | 17 | 54.5 | 16.8 |
RPT AG1002 | 60.5 | 26.3 | 17 | 54 | 16.8 |
RPT AG1003 | 61.5 | 26.3 | 21 | 53.5 | 16.8 |
RPT AG1201 | 62.8 | 27.8 | 19 | 56.8 | 19.8 |
RPT AG1202 | 62.3 | 27.8 | 19 | 55.8 | 19.8 |
RPT AG1203 | 63.3 | 27.8 | 21 | 55.3 | 19.8 |
RPT AG1402 | 70.3 | 31 | 22 | 63.8 | 22.7 |
RPT AG1403 | 69.5 | 31 | 22 | 61.5 | 22.7 |
RPT AG1602 | 75.3 | 32.3 | 24 | 68.8 | 23.8 |
RPT AG1603 | 72.8 | 32.3 | 24 | 64.8 | 23.8 |
I più visti
Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.